See all 7 photos
Property Price
Price per night: £ 25
Price per night (7d+): £ 21
Price per night (30d+): £ 21
Extra Price per guest: £ 10
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Double
Property Details
Property ID: 2766
Property Size: 0 ft2
Bedrooms: 1
Bathrooms: 1.5
Nearest Theatres: CAST, Doncaster
Parking: Free on road parking
Property Has Pets: Yes
Smoking Permitted: Outside
Property Features
Other Features
Central heating
Garden
Kitchen
Shared Bathroom
TV
Washer
WIFI
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 25 |
||||||
2 £ 25 | 3 £ 25 | 4 £ 25 | 5 £ 25 | 6 £ 25 | 7 £ 25 | 8 £ 25 |
9 £ 25 | 10 £ 25 | 11 £ 25 | 12 £ 25 | 13 £ 25 | 14 £ 25 | 15 £ 25 |
16 £ 25 | 17 £ 25 | 18 £ 25 | 19 £ 25 | 20 £ 25 | 21 £ 25 | 22 £ 25 |
23 £ 25 | 24 £ 25 | 25 £ 25 | 26 £ 25 | 27 £ 25 | 28 £ 25 | 29 £ 25 |
30 £ 25 | 31 £ 25 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 25 | 2 £ 25 | 3 £ 25 | 4 £ 25 | 5 £ 25 |
||
6 £ 25 | 7 £ 25 | 8 £ 25 | 9 £ 25 | 10 £ 25 | 11 £ 25 | 12 £ 25 |
13 £ 25 | 14 £ 25 | 15 £ 25 | 16 £ 25 | 17 £ 25 | 18 £ 25 | 19 £ 25 |
20 £ 25 | 21 £ 25 | 22 £ 25 | 23 £ 25 | 24 £ 25 | 25 £ 25 | 26 £ 25 |
27 £ 25 | 28 £ 25 | 29 £ 25 | 30 £ 25 | 31 £ 25 |
past
today
booked