See all 7 photos
Property Price
Price per night: £ 20
Price per night (7d+): £ 14
Price per night (30d+): £ 14
Extra Price per guest: £ 10
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Double
Property Details
Property ID: 6602
Property Size: 0 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1.5
Nearest Theatres: Cast, Doncaster Civic, Rotherham
Parking: Free on road parking
Property Has Pets: Yes
Smoking Permitted: Outside
Disabled Access: No
Property Features
Other Features
Central heating
Garden
Kitchen
Shared Bathroom
TV
Washer
WIFI
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 20 | 2 £ 20 | 3 £ 20 | 4 £ 20 | 5 £ 20 | 6 £ 20 |
|
7 £ 20 | 8 £ 20 | 9 £ 20 | 10 £ 20 | 11 £ 20 | 12 £ 20 | 13 £ 20 |
14 £ 20 | 15 £ 20 | 16 £ 20 | 17 £ 20 | 18 £ 20 | 19 £ 20 | 20 £ 20 |
21 £ 20 | 22 £ 20 | 23 £ 20 | 24 £ 20 | 25 £ 20 | 26 £ 20 | 27 £ 20 |
28 £ 20 | 29 £ 20 | 30 £ 20 | 31 £ 20 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 20 | 2 £ 20 | 3 £ 20 |
||||
4 £ 20 | 5 £ 20 | 6 £ 20 | 7 £ 20 | 8 £ 20 | 9 £ 20 | 10 £ 20 |
11 £ 20 | 12 £ 20 | 13 £ 20 | 14 £ 20 | 15 £ 20 | 16 £ 20 | 17 £ 20 |
18 £ 20 | 19 £ 20 | 20 £ 20 | 21 £ 20 | 22 £ 20 | 23 £ 20 | 24 £ 20 |
25 £ 20 | 26 £ 20 | 27 £ 20 | 28 £ 20 | 29 £ 20 | 30 £ 20 |
past
today
booked